Usage Statistics for dss.tazewellcounty.org

Summary Period: May 2014
Generated 01-Jun-2014 04:15 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2014
Total Hits 74752
Total Files 67515
Total Pages 71528
Total Visits 8534
Total KBytes 6050915
Total Unique Sites 1846
Total Unique URLs 395
Total Unique Referrers 6912
Total Unique User Agents 76
. Avg Max
Hits per Hour 100 249
Hits per Day 2411 3686
Files per Day 2177 3377
Pages per Day 2307 3600
Sites per Day 59 167
Visits per Day 275 385
KBytes per Day 195191 292671
Hits by Response Code
Code 200 - OK 90.32% 67515
Code 206 - Partial Content 4.25% 3180
Code 301 - Moved Permanently 0.06% 43
Code 304 - Not Modified 0.74% 555
Code 403 - Forbidden 0.01% 4
Code 404 - Not Found 4.62% 3455

Daily usage for May 2014

Daily Statistics for May 2014
Day Hits Files Pages Visits Sites KBytes
1 2009 2.69% 1691 2.50% 1929 2.70% 279 3.27% 98 5.31% 116104 1.92%
2 1517 2.03% 1175 1.74% 1408 1.97% 295 3.46% 143 7.75% 121277 2.00%
3 1507 2.02% 1380 2.04% 1406 1.97% 249 2.92% 101 5.47% 151856 2.51%
4 2398 3.21% 2229 3.30% 2292 3.20% 358 4.19% 151 8.18% 200804 3.32%
5 3450 4.62% 3272 4.85% 3345 4.68% 319 3.74% 152 8.23% 247029 4.08%
6 2858 3.82% 2649 3.92% 2646 3.70% 337 3.95% 137 7.42% 232948 3.85%
7 3097 4.14% 2952 4.37% 2965 4.15% 385 4.51% 133 7.20% 237209 3.92%
8 3422 4.58% 3257 4.82% 3273 4.58% 301 3.53% 117 6.34% 262774 4.34%
9 3339 4.47% 3207 4.75% 3230 4.52% 322 3.77% 126 6.83% 244674 4.04%
10 3408 4.56% 3017 4.47% 3305 4.62% 290 3.40% 103 5.58% 224703 3.71%
11 3686 4.93% 3372 4.99% 3600 5.03% 278 3.26% 89 4.82% 292671 4.84%
12 3094 4.14% 2775 4.11% 2989 4.18% 320 3.75% 112 6.07% 250489 4.14%
13 1810 2.42% 1377 2.04% 1697 2.37% 296 3.47% 109 5.90% 134506 2.22%
14 2222 2.97% 1935 2.87% 2126 2.97% 318 3.73% 110 5.96% 181683 3.00%
15 3133 4.19% 2794 4.14% 3018 4.22% 261 3.06% 105 5.69% 226344 3.74%
16 3581 4.79% 3377 5.00% 3474 4.86% 292 3.42% 115 6.23% 281500 4.65%
17 3414 4.57% 3230 4.78% 3355 4.69% 291 3.41% 87 4.71% 263634 4.36%
18 3650 4.88% 3278 4.86% 3592 5.02% 228 2.67% 102 5.53% 279434 4.62%
19 2445 3.27% 2033 3.01% 2379 3.33% 263 3.08% 104 5.63% 205140 3.39%
20 2225 2.98% 1986 2.94% 2132 2.98% 268 3.14% 102 5.53% 203415 3.36%
21 2420 3.24% 2274 3.37% 2351 3.29% 227 2.66% 97 5.25% 241414 3.99%
22 1825 2.44% 1530 2.27% 1697 2.37% 185 2.17% 88 4.77% 140215 2.32%
23 1852 2.48% 1560 2.31% 1786 2.50% 211 2.47% 101 5.47% 124298 2.05%
24 1467 1.96% 1159 1.72% 1371 1.92% 245 2.87% 146 7.91% 125285 2.07%
25 1305 1.75% 1118 1.66% 1206 1.69% 183 2.14% 121 6.55% 124523 2.06%
26 1426 1.91% 1339 1.98% 1281 1.79% 190 2.23% 96 5.20% 145257 2.40%
27 1938 2.59% 1724 2.55% 1788 2.50% 271 3.18% 127 6.88% 203954 3.37%
28 1250 1.67% 1130 1.67% 1164 1.63% 220 2.58% 82 4.44% 120800 2.00%
29 1784 2.39% 1692 2.51% 1702 2.38% 316 3.70% 152 8.23% 152884 2.53%
30 1661 2.22% 1564 2.32% 1581 2.21% 367 4.30% 167 9.05% 159315 2.63%
31 1559 2.09% 1439 2.13% 1440 2.01% 262 3.07% 114 6.18% 154776 2.56%

Hourly usage for May 2014

Hourly Statistics for May 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 107 3345 4.47% 96 3002 4.45% 103 3221 4.50% 8174 253379 4.19%
1 108 3362 4.50% 92 2876 4.26% 105 3271 4.57% 8057 249781 4.13%
2 96 2990 4.00% 87 2714 4.02% 91 2835 3.96% 7892 244656 4.04%
3 97 3015 4.03% 91 2824 4.18% 94 2935 4.10% 8336 258417 4.27%
4 94 2917 3.90% 85 2648 3.92% 89 2768 3.87% 7872 244038 4.03%
5 96 3006 4.02% 85 2648 3.92% 92 2870 4.01% 7736 239805 3.96%
6 95 2963 3.96% 84 2624 3.89% 90 2809 3.93% 7973 247166 4.08%
7 93 2894 3.87% 84 2630 3.90% 90 2792 3.90% 7529 233399 3.86%
8 92 2880 3.85% 83 2581 3.82% 88 2739 3.83% 7672 237845 3.93%
9 97 3026 4.05% 88 2744 4.06% 93 2909 4.07% 8226 255001 4.21%
10 95 2947 3.94% 88 2758 4.09% 89 2766 3.87% 8290 256983 4.25%
11 112 3489 4.67% 94 2914 4.32% 108 3373 4.72% 8465 262429 4.34%
12 105 3280 4.39% 97 3010 4.46% 100 3101 4.34% 8971 278100 4.60%
13 100 3108 4.16% 94 2928 4.34% 96 2996 4.19% 8224 254930 4.21%
14 106 3312 4.43% 96 2996 4.44% 99 3094 4.33% 8890 275582 4.55%
15 115 3571 4.78% 99 3083 4.57% 108 3366 4.71% 9222 285896 4.72%
16 102 3186 4.26% 94 2942 4.36% 98 3049 4.26% 8520 264112 4.36%
17 106 3300 4.41% 94 2931 4.34% 103 3196 4.47% 8186 253775 4.19%
18 95 2957 3.96% 86 2695 3.99% 91 2821 3.94% 7438 230586 3.81%
19 98 3041 4.07% 91 2843 4.21% 95 2956 4.13% 7777 241073 3.98%
20 99 3098 4.14% 87 2716 4.02% 95 2962 4.14% 7884 244408 4.04%
21 100 3124 4.18% 93 2901 4.30% 95 2973 4.16% 7885 244434 4.04%
22 92 2870 3.84% 88 2730 4.04% 88 2754 3.85% 8055 249712 4.13%
23 99 3071 4.11% 89 2777 4.11% 95 2972 4.16% 7916 245407 4.06%

Top 30 of 395 Total URLs
# Hits KBytes URL
1 24690 33.03% 3045429 50.33% /webalizer/usage_201402.html
2 17188 22.99% 170180 2.81% /webalizer/
3 8035 10.75% 969052 16.01% /webalizer/usage_201404.html
4 6595 8.82% 801164 13.24% /webalizer/usage_200912.html
5 3659 4.89% 76302 1.26% /webalizer/usage_200911.html
6 1348 1.80% 169432 2.80% /webalizer/usage_201310.html
7 1134 1.52% 1056 0.02% /
8 841 1.13% 105795 1.75% /webalizer/usage_201306.html
9 689 0.92% 87181 1.44% /webalizer/usage_201401.html
10 645 0.86% 77423 1.28% /webalizer/usage_201212.html
11 528 0.71% 64424 1.06% /webalizer/usage_201303.html
12 363 0.49% 43467 0.72% /webalizer/usage_201110.html
13 305 0.41% 7189 0.12% /awstats/awstats.pl
14 247 0.33% 31013 0.51% /webalizer/usage_201304.html
15 208 0.28% 3582 0.06% /webalizer/usage_201405.html
16 185 0.25% 960 0.02% /Index2.html
17 165 0.22% 16113 0.27% /webalizer/usage_201102.html
18 127 0.17% 15725 0.26% /webalizer/usage_201103.html
19 120 0.16% 15030 0.25% /webalizer/usage_201007.html
20 112 0.15% 14051 0.23% /webalizer/usage_201403.html
21 108 0.14% 12814 0.21% /webalizer/usage_201006.html
22 107 0.14% 19496 0.32% /resource_directory.html
23 100 0.13% 11543 0.19% /webalizer/usage_201009.html
24 84 0.11% 96 0.00% /powerpt/
25 84 0.11% 49 0.00% /powerpt/view_files/
26 77 0.10% 38 0.00% /powerpt/view_files/_vti_cnf/
27 73 0.10% 646 0.01% /snapet.html
28 72 0.10% 8403 0.14% /webalizer/usage_201211.html
29 70 0.09% 34 0.00% /powerpt/cps_files/_vti_cnf/
30 70 0.09% 34 0.00% /powerpt/fs_files/_vti_cnf/

Top 10 of 395 Total URLs By KBytes
# Hits KBytes URL
1 24690 33.03% 3045429 50.33% /webalizer/usage_201402.html
2 8035 10.75% 969052 16.01% /webalizer/usage_201404.html
3 6595 8.82% 801164 13.24% /webalizer/usage_200912.html
4 17188 22.99% 170180 2.81% /webalizer/
5 1348 1.80% 169432 2.80% /webalizer/usage_201310.html
6 841 1.13% 105795 1.75% /webalizer/usage_201306.html
7 689 0.92% 87181 1.44% /webalizer/usage_201401.html
8 645 0.86% 77423 1.28% /webalizer/usage_201212.html
9 3659 4.89% 76302 1.26% /webalizer/usage_200911.html
10 528 0.71% 64424 1.06% /webalizer/usage_201303.html

Top 10 of 107 Total Entry Pages
# Hits Visits URL
1 24690 33.03% 2766 36.60% /webalizer/usage_201402.html
2 17188 22.99% 642 8.50% /webalizer/
3 645 0.86% 608 8.05% /webalizer/usage_201212.html
4 1134 1.52% 474 6.27% /
5 363 0.49% 234 3.10% /webalizer/usage_201110.html
6 6595 8.82% 198 2.62% /webalizer/usage_200912.html
7 208 0.28% 197 2.61% /webalizer/usage_201405.html
8 8035 10.75% 179 2.37% /webalizer/usage_201404.html
9 1348 1.80% 137 1.81% /webalizer/usage_201310.html
10 185 0.25% 127 1.68% /Index2.html

Top 10 of 107 Total Exit Pages
# Hits Visits URL
1 24690 33.03% 2764 36.68% /webalizer/usage_201402.html
2 17188 22.99% 774 10.27% /webalizer/
3 645 0.86% 611 8.11% /webalizer/usage_201212.html
4 1134 1.52% 467 6.20% /
5 363 0.49% 226 3.00% /webalizer/usage_201110.html
6 208 0.28% 199 2.64% /webalizer/usage_201405.html
7 8035 10.75% 178 2.36% /webalizer/usage_201404.html
8 1348 1.80% 141 1.87% /webalizer/usage_201310.html
9 3659 4.89% 117 1.55% /webalizer/usage_200911.html
10 112 0.15% 99 1.31% /webalizer/usage_201403.html

Top 30 of 1846 Total Sites
# Hits Files KBytes Visits Hostname
1 14524 19.43% 14524 21.51% 690569 11.41% 198 2.32% 46.150.103.139
2 8908 11.92% 8908 13.19% 1100912 18.19% 592 6.94% 91.200.13.93
3 7531 10.07% 7531 11.15% 930733 15.38% 1249 14.64% 159.224.160.6
4 5791 7.75% 5791 8.58% 720759 11.91% 16 0.19% 81.198.0.57
5 4963 6.64% 4963 7.35% 233925 3.87% 303 3.55% 194.145.217.226
6 4642 6.21% 4642 6.88% 573690 9.48% 374 4.38% 91.200.12.71
7 3901 5.22% 3901 5.78% 251690 4.16% 203 2.38% 213.111.220.180
8 3051 4.08% 3051 4.52% 125 0.00% 62 0.73% 89.189.191.31
9 1664 2.23% 1664 2.46% 207102 3.42% 48 0.56% 46.109.254.23
10 1428 1.91% 1428 2.12% 176482 2.92% 170 1.99% 37.57.231.110
11 739 0.99% 739 1.09% 93074 1.54% 3 0.04% 188.255.14.31
12 717 0.96% 332 0.49% 18693 0.31% 192 2.25% 208.115.113.82
13 647 0.87% 343 0.51% 16090 0.27% 172 2.02% 208.115.113.92
14 570 0.76% 570 0.84% 5646 0.09% 3 0.04% 77.123.28.46
15 504 0.67% 504 0.75% 63089 1.04% 228 2.67% 94.19.191.183
16 466 0.62% 466 0.69% 57623 0.95% 1 0.01% 46.246.34.84
17 424 0.57% 424 0.63% 52401 0.87% 69 0.81% 91.200.14.37
18 386 0.52% 196 0.29% 2434 0.04% 85 1.00% 199.21.99.81
19 360 0.48% 360 0.53% 44491 0.74% 14 0.16% 37.115.184.56
20 353 0.47% 353 0.52% 44527 0.74% 15 0.18% 91.250.15.69
21 316 0.42% 316 0.47% 39053 0.65% 60 0.70% 91.200.14.188
22 280 0.37% 280 0.41% 34604 0.57% 22 0.26% 176.8.88.108
23 270 0.36% 228 0.34% 15673 0.26% 11 0.13% 37.187.144.114
24 254 0.34% 254 0.38% 2516 0.04% 65 0.76% 68.68.99.187
25 250 0.33% 250 0.37% 124 0.00% 2 0.02% 198.50.174.237
26 209 0.28% 166 0.25% 10890 0.18% 9 0.11% 192.99.4.25
27 182 0.24% 181 0.27% 345 0.01% 36 0.42% 109.106.138.198
28 176 0.24% 176 0.26% 187 0.00% 1 0.01% 31.23.25.128
29 176 0.24% 176 0.26% 21751 0.36% 33 0.39% 91.200.14.54
30 175 0.23% 175 0.26% 21884 0.36% 29 0.34% 193.43.252.252

Top 10 of 1846 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8908 11.92% 8908 13.19% 1100912 18.19% 592 6.94% 91.200.13.93
2 7531 10.07% 7531 11.15% 930733 15.38% 1249 14.64% 159.224.160.6
3 5791 7.75% 5791 8.58% 720759 11.91% 16 0.19% 81.198.0.57
4 14524 19.43% 14524 21.51% 690569 11.41% 198 2.32% 46.150.103.139
5 4642 6.21% 4642 6.88% 573690 9.48% 374 4.38% 91.200.12.71
6 3901 5.22% 3901 5.78% 251690 4.16% 203 2.38% 213.111.220.180
7 4963 6.64% 4963 7.35% 233925 3.87% 303 3.55% 194.145.217.226
8 1664 2.23% 1664 2.46% 207102 3.42% 48 0.56% 46.109.254.23
9 1428 1.91% 1428 2.12% 176482 2.92% 170 1.99% 37.57.231.110
10 739 0.99% 739 1.09% 93074 1.54% 3 0.04% 188.255.14.31

Top 30 of 6912 Total Referrers
# Hits Referrer
1 8204 10.97% - (Direct Request)
2 1172 1.57% http://tretinoincream-05.com/
3 1017 1.36% http://fluconazole-200mg.com/
4 820 1.10% http://tizanidinehcl4mg.com/
5 809 1.08% http://www.ukrat.ru
6 616 0.82% http://prostitutki-s-p-b.ru/
7 610 0.82% http://www.dss.tazewellcounty.org/webalizer/usage_201212.html
8 570 0.76% http://scabiescreambuy.com/
9 552 0.74% http://brands.besttabs4you.com
10 424 0.57% http://grifulvin-v-500-mg.webs.com
11 424 0.57% http://sertraline-100mg.com/
12 249 0.33% http://buyinstagramfollowerscheaply.weebly.com
13 243 0.33% http://dss.tazewellcounty.org/Index2.html
14 191 0.26% http://demodownload.in
15 184 0.25% http://newsmoviesnew.wordpress.com/
16 179 0.24% http://storecigarette.org
17 172 0.23% http://indiandrugs-1.in/
18 168 0.22% http://online-pharmacy-france-spain-italy-portugal-usa.eventpages.org
19 165 0.22% http://terbinafinepill.weebly.com/
20 156 0.21% http://buy-leptin-coffee.eventpages.org
21 150 0.20% http://trave.comoj.com/buy-cars-montreal.html
22 150 0.20% http://trave.comoj.com/buy-enterprise-cars.html
23 150 0.20% http://trave.comoj.com/buy-used-car-part.html
24 150 0.20% http://trave.comoj.com/caringbridge.html
25 150 0.20% http://trave.comoj.com/trave.comoj.com/buy-car-in-cash.html
26 140 0.19% http://combivent-inhaler.com/
27 136 0.18% http://secure-tabs.bo.pl
28 128 0.17% http://flovent-hfa.com/
29 128 0.17% http://kamagra-kaufen.eventpages.org
30 116 0.16% http://www.dss.tazewellcounty.org/

Top 16 of 16 Total Search Strings
# Hits Search String
1 10 32.26% http://www.vampire-diareis.ru/dnevniki_vampira_s2e16.phpid=163
2 5 16.13% http://www.vampire-diareis.ru/raznoe_str.phpid=19
3 2 6.45% tazewell county social services
4 2 6.45% tazewell county virginia department of social services
5 1 3.23% do i qualify for snapet program
6 1 3.23% medicaid tazewell dss tazewell va
7 1 3.23% mike letson north tazewell va attorney
8 1 3.23% number to child protective services in tazewell county
9 1 3.23% social services tazewell va
10 1 3.23% tazewell county food stamps
11 1 3.23% tazewell county il adult protective services
12 1 3.23% tazewell county social services phone number
13 1 3.23% tazewell county va food stamps
14 1 3.23% tazewell county va social services jobs
15 1 3.23% tazewell cpunty dss va
16 1 3.23% tazewell department of social services

Top 15 of 76 Total User Agents
# Hits User Agent
1 52791 70.62% Mozilla/5.0
2 8384 11.22% Opera 9.8
3 5425 7.26% MSIE 6.0
4 1364 1.82% DotBot/1.1
5 949 1.27% MSIE 5.5
6 707 0.95% bingbot/2.0
7 521 0.70% MSIE 8.0
8 498 0.67% MJ12bot/v1.4
9 477 0.64% Googlebot/2.1
10 430 0.58% EasouSpider
11 386 0.52% MSIE 9.0
12 367 0.49% Baiduspider/2.0
13 263 0.35% YandexBot/3.0
14 255 0.34% MSIE 7.0
15 249 0.33% AhrefsBot/5.0

Usage by Country for May 2014

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 23417 31.33% 22483 33.30% 1477263 24.41% Unresolved/Unknown
2 20670 27.65% 20648 30.58% 2088309 34.51% Ukraine
3 14374 19.23% 12043 17.84% 1333331 22.04% United States
4 5795 7.75% 5793 8.58% 720761 11.91% Latvia
5 4512 6.04% 4509 6.68% 301893 4.99% European Union
6 4067 5.44% 4032 5.97% 68201 1.13% Russian Federation
7 1031 1.38% 554 0.82% 24153 0.40% Australia
8 220 0.29% 146 0.22% 11668 0.19% Germany
9 142 0.19% 123 0.18% 2651 0.04% Great Britain (UK)
10 78 0.10% 56 0.08% 5177 0.09% Netherlands
11 53 0.07% 25 0.04% 2070 0.03% Kazakhstan
12 47 0.06% 41 0.06% 138 0.00% Saudi Arabia
13 36 0.05% 22 0.03% 1417 0.02% Korea, Republic of
14 32 0.04% 16 0.02% 1294 0.02% Turkey
15 31 0.04% 25 0.04% 158 0.00% France
16 31 0.04% 11 0.02% 921 0.02% Slovakia
17 30 0.04% 29 0.04% 3461 0.06% Poland
18 28 0.04% 22 0.03% 133 0.00% Czech Republic
19 23 0.03% 18 0.03% 1634 0.03% Romania
20 18 0.02% 17 0.03% 586 0.01% Serbia
21 16 0.02% 16 0.02% 0 0.00% Bulgaria
22 16 0.02% 11 0.02% 3290 0.05% Canada
23 12 0.02% 9 0.01% 737 0.01% Italy
24 10 0.01% 10 0.01% 0 0.00% Armenia
25 10 0.01% 10 0.01% 0 0.00% Croatia
26 9 0.01% 7 0.01% 640 0.01% Hungary
27 6 0.01% 4 0.01% 8 0.00% Brazil
28 6 0.01% 1 0.00% 129 0.00% Moldova
29 4 0.01% 0 0.00% 4 0.00% Finland
30 4 0.01% 0 0.00% 4 0.00% Montenegro


Generated by Webalizer Version 2.21