Usage Statistics for dss.tazewellcounty.org

Summary Period: January 2014
Generated 01-Feb-2014 04:15 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2014
Total Hits 47802
Total Files 42690
Total Pages 45149
Total Visits 5107
Total KBytes 3091829
Total Unique Sites 1643
Total Unique URLs 400
Total Unique Referrers 4319
Total Unique User Agents 91
. Avg Max
Hits per Hour 64 164
Hits per Day 1542 3044
Files per Day 1377 2914
Pages per Day 1456 2953
Sites per Day 53 153
Visits per Day 164 228
KBytes per Day 99736 230975
Hits by Response Code
Code 200 - OK 89.31% 42690
Code 206 - Partial Content 5.19% 2479
Code 301 - Moved Permanently 0.06% 29
Code 304 - Not Modified 0.76% 364
Code 403 - Forbidden 0.01% 3
Code 404 - Not Found 4.66% 2227
Code 406 - Not Acceptable 0.02% 8
Code 416 - Requested Range Not Satisfiable 0.00% 2

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites KBytes
1 1226 2.56% 872 2.04% 1173 2.60% 151 2.96% 70 4.26% 35349 1.14%
2 1085 2.27% 855 2.00% 991 2.19% 178 3.49% 90 5.48% 38159 1.23%
3 1196 2.50% 767 1.80% 1099 2.43% 227 4.44% 78 4.75% 41088 1.33%
4 1049 2.19% 856 2.01% 997 2.21% 203 3.97% 104 6.33% 49338 1.60%
5 723 1.51% 448 1.05% 668 1.48% 151 2.96% 114 6.94% 22768 0.74%
6 728 1.52% 424 0.99% 657 1.46% 206 4.03% 120 7.30% 27394 0.89%
7 531 1.11% 314 0.74% 421 0.93% 206 4.03% 88 5.36% 23870 0.77%
8 380 0.79% 250 0.59% 292 0.65% 113 2.21% 91 5.54% 14720 0.48%
9 428 0.90% 370 0.87% 360 0.80% 167 3.27% 118 7.18% 18471 0.60%
10 562 1.18% 468 1.10% 467 1.03% 207 4.05% 153 9.31% 20801 0.67%
11 756 1.58% 658 1.54% 668 1.48% 182 3.56% 134 8.16% 39295 1.27%
12 1620 3.39% 1535 3.60% 1545 3.42% 209 4.09% 147 8.95% 128285 4.15%
13 1801 3.77% 1717 4.02% 1728 3.83% 117 2.29% 72 4.38% 130777 4.23%
14 3044 6.37% 2914 6.83% 2953 6.54% 148 2.90% 93 5.66% 230975 7.47%
15 2501 5.23% 2405 5.63% 2427 5.38% 171 3.35% 73 4.44% 190828 6.17%
16 2112 4.42% 2015 4.72% 2027 4.49% 178 3.49% 76 4.63% 162723 5.26%
17 1953 4.09% 1835 4.30% 1870 4.14% 159 3.11% 58 3.53% 171037 5.53%
18 1782 3.73% 1700 3.98% 1718 3.81% 129 2.53% 68 4.14% 169506 5.48%
19 2041 4.27% 1882 4.41% 1943 4.30% 143 2.80% 79 4.81% 174657 5.65%
20 1850 3.87% 1790 4.19% 1808 4.00% 126 2.47% 67 4.08% 165994 5.37%
21 2106 4.41% 2034 4.76% 2052 4.54% 93 1.82% 49 2.98% 130021 4.21%
22 830 1.74% 731 1.71% 687 1.52% 130 2.55% 84 5.11% 34460 1.11%
23 1028 2.15% 733 1.72% 819 1.81% 114 2.23% 68 4.14% 30363 0.98%
24 2027 4.24% 1704 3.99% 1968 4.36% 164 3.21% 78 4.75% 114828 3.71%
25 2522 5.28% 2252 5.28% 2462 5.45% 176 3.45% 74 4.50% 178803 5.78%
26 2618 5.48% 2418 5.66% 2554 5.66% 181 3.54% 50 3.04% 188467 6.10%
27 2554 5.34% 2411 5.65% 2432 5.39% 196 3.84% 82 4.99% 185050 5.99%
28 2447 5.12% 2334 5.47% 2346 5.20% 228 4.46% 97 5.90% 179056 5.79%
29 1254 2.62% 1160 2.72% 1154 2.56% 184 3.60% 90 5.48% 72741 2.35%
30 1352 2.83% 1285 3.01% 1275 2.82% 140 2.74% 62 3.77% 50182 1.62%
31 1696 3.55% 1553 3.64% 1588 3.52% 201 3.94% 88 5.36% 71822 2.32%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 62 1952 4.08% 56 1757 4.12% 59 1852 4.10% 4138 128270 4.15%
1 54 1677 3.51% 50 1571 3.68% 51 1593 3.53% 3629 112500 3.64%
2 52 1639 3.43% 49 1546 3.62% 50 1565 3.47% 3575 110834 3.58%
3 54 1695 3.55% 49 1543 3.61% 51 1587 3.52% 3757 116457 3.77%
4 56 1744 3.65% 52 1627 3.81% 53 1646 3.65% 3907 121107 3.92%
5 63 1976 4.13% 53 1671 3.91% 61 1893 4.19% 3966 122946 3.98%
6 64 1985 4.15% 57 1787 4.19% 61 1898 4.20% 4094 126928 4.11%
7 66 2060 4.31% 59 1852 4.34% 62 1941 4.30% 4026 124811 4.04%
8 65 2033 4.25% 61 1904 4.46% 62 1928 4.27% 4261 132081 4.27%
9 67 2094 4.38% 58 1816 4.25% 62 1944 4.31% 3983 123484 3.99%
10 70 2177 4.55% 58 1817 4.26% 67 2081 4.61% 4109 127384 4.12%
11 66 2056 4.30% 57 1795 4.20% 61 1920 4.25% 4175 129428 4.19%
12 68 2116 4.43% 60 1870 4.38% 64 1988 4.40% 4400 136401 4.41%
13 66 2052 4.29% 57 1776 4.16% 62 1922 4.26% 4058 125801 4.07%
14 68 2110 4.41% 59 1857 4.35% 64 1999 4.43% 4355 134990 4.37%
15 69 2155 4.51% 63 1955 4.58% 61 1914 4.24% 4431 137362 4.44%
16 67 2087 4.37% 61 1896 4.44% 63 1968 4.36% 4562 141412 4.57%
17 70 2184 4.57% 61 1910 4.47% 66 2067 4.58% 4741 146964 4.75%
18 64 2002 4.19% 59 1841 4.31% 62 1946 4.31% 4241 131470 4.25%
19 67 2106 4.41% 58 1818 4.26% 64 1993 4.41% 4299 133268 4.31%
20 65 2034 4.26% 59 1842 4.31% 62 1949 4.32% 4491 139233 4.50%
21 61 1891 3.96% 56 1746 4.09% 57 1793 3.97% 4388 136019 4.40%
22 63 1976 4.13% 56 1763 4.13% 60 1873 4.15% 4141 128361 4.15%
23 64 2001 4.19% 55 1730 4.05% 60 1889 4.18% 4010 124319 4.02%

Top 30 of 400 Total URLs
# Hits KBytes URL
1 15759 32.97% 151899 4.91% /webalizer/
2 6356 13.30% 775885 25.09% /webalizer/usage_201102.html
3 5903 12.35% 741077 23.97% /webalizer/usage_201310.html
4 5389 11.27% 621659 20.11% /webalizer/usage_201401.html
5 1922 4.02% 74308 2.40% /webalizer/usage_201306.html
6 1455 3.04% 988 0.03% /
7 1290 2.70% 159390 5.16% /webalizer/usage_201303.html
8 1116 2.33% 8157 0.26% /webalizer/usage_200911.html
9 708 1.48% 84750 2.74% /webalizer/usage_201211.html
10 587 1.23% 72571 2.35% /webalizer/usage_201110.html
11 262 0.55% 32897 1.06% /webalizer/usage_201304.html
12 249 0.52% 8637 0.28% /awstats/awstats.pl
13 209 0.44% 26342 0.85% /webalizer/usage_201101.html
14 192 0.40% 1076 0.03% /Index2.html
15 163 0.34% 19558 0.63% /webalizer/usage_200912.html
16 117 0.24% 25139 0.81% /resource_directory.html
17 103 0.22% 12791 0.41% /webalizer/usage_201104.html
18 103 0.22% 12004 0.39% /webalizer/usage_201212.html
19 94 0.20% 1048 0.03% /snapet.html
20 86 0.18% 71 0.00% /CPS.html
21 74 0.15% 96 0.00% /medicaid.html
22 73 0.15% 64 0.00% /foster_care_information.html
23 72 0.15% 807 0.03% /jawstats/
24 71 0.15% 35 0.00% /powerpt/APS_files/_vti_cnf/
25 65 0.14% 63 0.00% /VIEW1.html
26 65 0.14% 33 0.00% /powerpt/MEDICAID_files/_vti_cnf/
27 64 0.13% 63 0.00% /adult_services.html
28 64 0.13% 31 0.00% /powerpt/cps_files/_vti_cnf/
29 64 0.13% 7966 0.26% /webalizer/usage_201209.html
30 60 0.13% 65 0.00% /T.A.N.F..html

Top 10 of 400 Total URLs By KBytes
# Hits KBytes URL
1 6356 13.30% 775885 25.09% /webalizer/usage_201102.html
2 5903 12.35% 741077 23.97% /webalizer/usage_201310.html
3 5389 11.27% 621659 20.11% /webalizer/usage_201401.html
4 1290 2.70% 159390 5.16% /webalizer/usage_201303.html
5 15759 32.97% 151899 4.91% /webalizer/
6 708 1.48% 84750 2.74% /webalizer/usage_201211.html
7 1922 4.02% 74308 2.40% /webalizer/usage_201306.html
8 587 1.23% 72571 2.35% /webalizer/usage_201110.html
9 262 0.55% 32897 1.06% /webalizer/usage_201304.html
10 209 0.44% 26342 0.85% /webalizer/usage_201101.html

Top 10 of 101 Total Entry Pages
# Hits Visits URL
1 1455 3.04% 1056 22.14% /
2 5389 11.27% 466 9.77% /webalizer/usage_201401.html
3 15759 32.97% 367 7.69% /webalizer/
4 708 1.48% 270 5.66% /webalizer/usage_201211.html
5 209 0.44% 181 3.79% /webalizer/usage_201101.html
6 1922 4.02% 152 3.19% /webalizer/usage_201306.html
7 587 1.23% 149 3.12% /webalizer/usage_201110.html
8 192 0.40% 117 2.45% /Index2.html
9 6356 13.30% 104 2.18% /webalizer/usage_201102.html
10 1290 2.70% 97 2.03% /webalizer/usage_201303.html

Top 10 of 102 Total Exit Pages
# Hits Visits URL
1 1455 3.04% 729 15.56% /
2 15759 32.97% 674 14.38% /webalizer/
3 5389 11.27% 473 10.09% /webalizer/usage_201401.html
4 708 1.48% 269 5.74% /webalizer/usage_201211.html
5 209 0.44% 168 3.59% /webalizer/usage_201101.html
6 1922 4.02% 151 3.22% /webalizer/usage_201306.html
7 587 1.23% 143 3.05% /webalizer/usage_201110.html
8 6356 13.30% 100 2.13% /webalizer/usage_201102.html
9 1290 2.70% 90 1.92% /webalizer/usage_201303.html
10 192 0.40% 82 1.75% /Index2.html

Top 30 of 1643 Total Sites
# Hits Files KBytes Visits Hostname
1 8850 18.51% 8850 20.73% 768773 24.86% 27 0.53% 213.111.220.180
2 6231 13.04% 6231 14.60% 772291 24.98% 65 1.27% 46.118.122.115
3 3839 8.03% 3839 8.99% 469244 15.18% 262 5.13% 91.200.13.92
4 3482 7.28% 3482 8.16% 34439 1.11% 5 0.10% 92.255.128.34
5 1445 3.02% 1445 3.38% 14292 0.46% 2 0.04% 46.147.35.85
6 1050 2.20% 1050 2.46% 0 0.00% 21 0.41% 89.189.191.31
7 844 1.77% 844 1.98% 8337 0.27% 2 0.04% 91.207.6.154
8 726 1.52% 726 1.70% 85151 2.75% 41 0.80% 37.57.231.116
9 657 1.37% 329 0.77% 16035 0.52% 185 3.62% 208.115.113.92
10 657 1.37% 656 1.54% 73742 2.39% 8 0.16% 46.185.85.98
11 543 1.14% 543 1.27% 67936 2.20% 55 1.08% 94.19.191.43
12 515 1.08% 515 1.21% 34671 1.12% 9 0.18% 46.200.90.60
13 515 1.08% 515 1.21% 34103 1.10% 7 0.14% 95.132.200.101
14 507 1.06% 226 0.53% 14029 0.45% 156 3.05% 208.115.113.82
15 487 1.02% 475 1.11% 49791 1.61% 129 2.53% 192.147.213.222
16 470 0.98% 470 1.10% 4649 0.15% 2 0.04% 77.123.28.180
17 436 0.91% 436 1.02% 4312 0.14% 1 0.02% 50.7.30.34
18 430 0.90% 430 1.01% 32693 1.06% 7 0.14% 95.132.6.76
19 403 0.84% 402 0.94% 3974 0.13% 10 0.20% 109.87.146.36
20 384 0.80% 384 0.90% 3797 0.12% 36 0.70% 84.228.51.243
21 336 0.70% 336 0.79% 3323 0.11% 3 0.06% 37.221.165.196
22 324 0.68% 324 0.76% 3205 0.10% 3 0.06% 66.55.150.188
23 319 0.67% 319 0.75% 21357 0.69% 21 0.41% 95.132.188.26
24 290 0.61% 290 0.68% 2866 0.09% 7 0.14% 77.123.28.132
25 275 0.58% 275 0.64% 17150 0.55% 54 1.06% 193.43.252.252
26 249 0.52% 249 0.58% 31145 1.01% 131 2.57% 94.19.191.183
27 236 0.49% 236 0.55% 2334 0.08% 3 0.06% 209.188.5.218
28 196 0.41% 196 0.46% 23528 0.76% 74 1.45% 213.122.178.99
29 192 0.40% 192 0.45% 1899 0.06% 18 0.35% 84.228.104.148
30 185 0.39% 185 0.43% 1830 0.06% 5 0.10% 77.123.28.109

Top 10 of 1643 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6231 13.04% 6231 14.60% 772291 24.98% 65 1.27% 46.118.122.115
2 8850 18.51% 8850 20.73% 768773 24.86% 27 0.53% 213.111.220.180
3 3839 8.03% 3839 8.99% 469244 15.18% 262 5.13% 91.200.13.92
4 726 1.52% 726 1.70% 85151 2.75% 41 0.80% 37.57.231.116
5 657 1.37% 656 1.54% 73742 2.39% 8 0.16% 46.185.85.98
6 543 1.14% 543 1.27% 67936 2.20% 55 1.08% 94.19.191.43
7 487 1.02% 475 1.11% 49791 1.61% 129 2.53% 192.147.213.222
8 515 1.08% 515 1.21% 34671 1.12% 9 0.18% 46.200.90.60
9 3482 7.28% 3482 8.16% 34439 1.11% 5 0.10% 92.255.128.34
10 515 1.08% 515 1.21% 34103 1.10% 7 0.14% 95.132.200.101

Top 30 of 4319 Total Referrers
# Hits Referrer
1 6472 13.54% - (Direct Request)
2 3308 6.92% http://tretinoincream025.weebly.com/
3 2606 5.45% http://mojvopros.ru/
4 2503 5.24% http://doorseo.ru/
5 1908 3.99% http://gabapentin300mg.weebly.com/
6 1676 3.51% http://tramadolhcl50mgtablet.weebly.com/
7 970 2.03% http://gabapentin600mg.weebly.com/
8 664 1.39% http://xrumz.com/
9 655 1.37% http://hqxnxx.biz
10 496 1.04% http://eloconcream.blogspot.com
11 492 1.03% http://protopicointment.weebly.com/
12 330 0.69% http://filmosmotry.blogspot.com/
13 310 0.65% http://bilyardnyjstol.wordpress.com/
14 261 0.55% http://www.100drugs.com
15 260 0.54% http://acticin.weebly.com/
16 258 0.54% http://dss.tazewellcounty.org/Index2.html
17 250 0.52% http://buy-ultram.narod.ru/faq-tramadol.html
18 245 0.51% http://cheapacticin.weebly.com/
19 235 0.49% http://riddik-2013-onlajn.blogspot.com/
20 234 0.49% http://machete-ubivaet-online.blogspot.com/
21 220 0.46% http://poppersyak.blogspot.com/
22 220 0.46% http://purchaseacticin.weebly.com/
23 200 0.42% http://buy-ultram.narod.ru/buy-cheap-ultram.html
24 200 0.42% http://buy-ultram.narod.ru/order-ultram-er-online.html
25 179 0.37% http://vmoldove.com/
26 159 0.33% http://generic-line.com/
27 155 0.32% http://promocodeshop.ru/
28 155 0.32% http://thefds.net
29 150 0.31% http://buy-ultram.narod.ru/ultram-medication.html
30 145 0.30% http://www.dss.tazewellcounty.org/webalizer/usage_201101.html

Top 19 of 19 Total Search Strings
# Hits Search String
1 9 25.71% tazewell county social services
2 6 17.14% tazewell county department of social services
3 2 5.71% snapet
4 2 5.71% tazewell county .org
5 2 5.71% when are checks mailed
6 1 2.86% department of social services tazewell va
7 1 2.86% dss 412 precondition failed
8 1 2.86% free horny mums 2460
9 1 2.86% snapet.n
10 1 2.86% social services tazwell va
11 1 2.86% tazewell co social services
12 1 2.86% tazewell counry department of social services
13 1 2.86% tazewell county child protective services
14 1 2.86% tazewell county dept of social services
15 1 2.86% tazewell county pace program
16 1 2.86% tazewell county social services va
17 1 2.86% tazewell county va department of social services
18 1 2.86% tazewell va social services
19 1 2.86% va dept. of social services tazewell va

Top 15 of 91 Total User Agents
# Hits User Agent
1 20925 43.77% Mozilla/5.0
2 9521 19.92% Opera 9.8
3 6819 14.27% MSIE 6.0
4 1240 2.59% MSIE 8.0
5 1165 2.44% Ezooms/1.0
6 974 2.04% bingbot/2.0
7 613 1.28% AhrefsBot/5.0
8 542 1.13% MSIE 5.5
9 517 1.08% MSIE 9.0
10 514 1.08% MSIE 7.0
11 447 0.94% Opera 8.0
12 436 0.91% Opera 9.0
13 333 0.70% Baiduspider/2.0
14 307 0.64% Googlebot/2.1
15 223 0.47% SemrushBot/0.9

Usage by Country for January 2014

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 14781 30.92% 14325 33.56% 1177394 38.08% Unresolved/Unknown
2 9063 18.96% 9051 21.20% 627366 20.29% Ukraine
3 8880 18.58% 8878 20.80% 770040 24.91% European Union
4 5779 12.09% 3901 9.14% 228813 7.40% United States
5 5542 11.59% 5520 12.93% 140443 4.54% Russian Federation
6 927 1.94% 920 2.16% 9529 0.31% Israel
7 786 1.64% 719 1.68% 15435 0.50% Australia
8 511 1.07% 488 1.14% 50908 1.65% Canada
9 347 0.73% 338 0.79% 26215 0.85% Great Britain (UK)
10 175 0.37% 174 0.41% 1782 0.06% Belarus
11 168 0.35% 168 0.39% 1662 0.05% Serbia
12 161 0.34% 110 0.26% 8500 0.27% Turkey
13 92 0.19% 91 0.21% 7556 0.24% Kazakhstan
14 85 0.18% 50 0.12% 1925 0.06% Germany
15 80 0.17% 77 0.18% 9093 0.29% Czech Republic
16 64 0.13% 55 0.13% 1382 0.04% United Arab Emirates
17 64 0.13% 53 0.12% 3101 0.10% Moldova
18 49 0.10% 40 0.09% 2703 0.09% Iran
19 37 0.08% 21 0.05% 801 0.03% Lithuania
20 35 0.07% 32 0.07% 2082 0.07% France
21 31 0.06% 31 0.07% 1133 0.04% Romania
22 24 0.05% 22 0.05% 261 0.01% Korea, Republic of
23 24 0.05% 22 0.05% 521 0.02% Saudi Arabia
24 21 0.04% 18 0.04% 1260 0.04% Netherlands
25 10 0.02% 7 0.02% 129 0.00% Japan
26 8 0.02% 6 0.01% 684 0.02% Spain
27 7 0.01% 6 0.01% 276 0.01% Armenia
28 6 0.01% 6 0.01% 448 0.01% Hungary
29 6 0.01% 3 0.01% 6 0.00% Poland
30 5 0.01% 5 0.01% 121 0.00% Brazil


Generated by Webalizer Version 2.21